CROMPTON
Soniva Neo
Soniva Neo
- 15W–60W
- 12 variants
15W–60W
CROMPTON
Solar Street Lights
Series Soniva Plus · by Crompton
An all-in-one solar street light from 15W to 60W with fixed or PIR-based dimming, and a hybrid version that can also charge from the mains. Monocrystalline panel, LiFePO4 battery with built-in BMS and MPPT charge controller in an extruded aluminium body.
Available wattages
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Wattage | Colour temp. | Operation |
|---|---|---|---|
| CSOP-830-15-57-HL5-FD-LM-PG | 15W | 5700K | Fixed dimming |
| CSOP-831-20-57-HL5-FD-LM-PG | 20W | 5700K | Fixed dimming |
| CSOP-832-30-57-HL5-FD-LM-PG | 30W | 5700K | Fixed dimming |
| CSOP-833-40-57-HL5-FD-LM-PG | 40W | 5700K | Fixed dimming |
| CSOP-834-50-57-HL5-FD-LM-PG | 50W | 5700K | Fixed dimming |
| CSOP-835-60-57-HL5-FD-LM-PG | 60W | 5700K | Fixed dimming |
| CSOP-836-15-57-HL5-PIR-LM-PG | 15W | 5700K | PIR motion dimming |
| CSOP-837-20-57-HL5-PIR-LM-PG | 20W | 5700K | PIR motion dimming |
| CSOP-838-30-57-HL5-PIR-LM-PG | 30W | 5700K | PIR motion dimming |
| CSOP-839-40-57-HL5-PIR-LM-PG | 40W | 5700K | PIR motion dimming |
| CSOP-840-50-57-HL5-PIR-LM-PG | 50W | 5700K | PIR motion dimming |
| CSOP-841-60-57-HL5-PIR-LM-PG | 60W | 5700K | PIR motion dimming |
| CSOP-842-15-57-HL5-HY-LM-PG | 15W | 5700K | Hybrid charging |
| CSOP-843-20-57-HL5-HY-LM-PG | 20W | 5700K | Hybrid charging |
| CSOP-844-30-57-HL5-HY-LM-PG | 30W | 5700K | Hybrid charging |
| CSOP-845-40-57-HL5-HY-LM-PG | 40W | 5700K | Hybrid charging |
| CSOP-846-50-57-HL5-HY-LM-PG | 50W | 5700K | Hybrid charging |
| CSOP-847-60-57-HL5-HY-LM-PG | 60W | 5700K | Hybrid charging |
Technical specifications
Everything you need to specify the Crompton Soniva Plus into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Soniva Plus |
|---|---|
| Brand | Crompton |
| Category | Solar Street Lights |
| Wattage Options | 15W · 20W · 30W · 40W · 50W · 60W |
| Protection | IP65 |
| LED efficacy | Over 150 lm/W |
| Battery | LiFePO4 with built-in BMS |
| Charge controller | MPPT |
| Solar panel | Monocrystalline |
| Hybrid charging | Available |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
Soniva Neo
CROMPTON
Soniva Pro
CROMPTON
Solar Standalone Street Light
CROMPTON
Solar High Mast
Specifier FAQs
Battery autonomy depends on the wattage, the dimming profile and the sunlight at the site. PIR and fixed-dimming profiles stretch the battery through the night; we size the system to the site’s location and the hours of light needed.
PIR variants brighten when they detect movement and dim when the road is empty. Fixed-dimming variants follow a set dimming schedule through the night. Hybrid variants can also charge from the AC mains as a backup on cloudy days.
All-in-one solar lights need no cabling at all — the panel, battery, controller and LED sit in one housing on the pole. Standalone systems run a short cable from the panel and battery to the luminaire on the same pole.
Yes. Poles and mounting brackets can be quoted with the lights so the height, arm length and panel orientation suit the road.