CROMPTON
High Mast
High Mast
- 12.5 m · 16 m · 20 m · 25 m · 30 m
High Masts & Poles
CROMPTON
High Masts & Poles
Series Octagonal Street Light Poles · by Crompton
Hot-dip galvanised octagonal steel poles from 3 m to 12 m for street lighting and power distribution. Octagonal poles are sturdier than conventional round stepped poles, and the galvanising means they never need periodic painting.
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Height | Top (A/F) | Bottom (A/F) | Sheet | Base plate | Foundation bolts | Bolt length | PCD |
|---|---|---|---|---|---|---|---|---|
| HM-1103P | 3 m | 70 mm | 130 mm | 3 mm | 200 × 200 × 12 | 4 × M16 | 450 mm | 200 mm |
| HM-1104P | 4 m | 70 mm | 130 mm | 3 mm | 200 × 200 × 12 | 4 × M16 | 450 mm | 200 mm |
| HM-1105P | 5 m | 70 mm | 130 mm | 3 mm | 200 × 200 × 12 | 4 × M16 | 600 mm | 200 mm |
| HM-1106P | 6 m | 70 mm | 130 mm | 3 mm | 200 × 200 × 12 | 4 × M20 | 600 mm | 200 mm |
| HM-1107P | 7 m | 70 mm | 130 mm | 3 mm | 225 × 225 × 12 | 4 × M20 | 700 mm | 225 mm |
| HM-1108P | 8 m | 70 mm | 135 mm | 3 mm | 225 × 225 × 16 | 4 × M20 | 750 mm | 225 mm |
| HM-1109 | 9 m | 70 mm | 155 mm | 3 mm | 260 × 260 × 16 | 4 × M24 | 750 mm | 260 mm |
| HM-1110P | 10 m | 70 mm | 175 mm | 3 mm | 275 × 275 × 16 | 4 × M24 | 750 mm | 275 mm |
| HM-1111P | 11 m | 90 mm | 210 mm | 3 mm | 300 × 300 × 20 | 4 × M24 | 750 mm | 300 mm |
| HM-1112P | 12 m | 90 mm | 240 mm | 3 mm | 320 × 320 × 20 | 4 × M24 | 850 mm | 325 mm |
Technical specifications
Everything you need to specify the Crompton Octagonal Street Light Poles into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Octagonal Street Light Poles |
|---|---|
| Brand | Crompton |
| Category | High Masts & Poles |
| Steel | BS-EN 10025 or equivalent |
| Galvanising | 65 micron, inside and out (IS-2629 / BS EN ISO 1461) |
| Door | Flush door with inside cable termination and earthing |
| Arm brackets | Single and double arm, for 60 mm or 90 mm spigots |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
High Mast
CROMPTON
Decorative Poles
CROMPTON
Wanderer
CROMPTON
Wanderer Neo
Specifier FAQs
Yes. Poles, masts, arm brackets and fittings can be quoted together so the spigot sizes, mounting and cable entry match.
Foundation bolt size, length and pitch-circle diameter are listed per pole. Civil foundation design is site-specific and is confirmed against the soil conditions.
Steel poles and masts are hot-dip galvanised inside and out after fabrication, so they do not need periodic painting.