CROMPTON
High Mast
High Mast
- 12.5 m · 16 m · 20 m · 25 m · 30 m
High Masts & Poles
CROMPTON
High Masts & Poles
Series Decorative Poles · by Crompton
Decorative steel poles in 14 designs for streets, parks, campuses and public spaces, from 2 m to 6 m. Corrosion-resistant finishes and chemical chromatised protection keep them looking right outdoors.
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Design | Height |
|---|---|---|
| CG-DECO-02-20 | 02 | 2 m |
| CG-DECO-02-26 | 02 | 2.6 m |
| CG-DECO-02-31 | 02 | 3.1 m |
| CG-DECO-03-30 | 03 | 3 m |
| CG-DECO-03-40 | 03 | 4 m |
| CG-DECO-03-50 | 03 | 5 m |
| CG-DECO-03-60 | 03 | 6 m |
| CG-DECO-04-30 | 04 | 3 m |
| CG-DECO-04-40 | 04 | 4 m |
| CG-DECO-04-50 | 04 | 5 m |
| CG-DECO-04-60 | 04 | 6 m |
| CG-DECO-05-30 | 05 | 3 m |
| CG-DECO-05-40 | 05 | 4 m |
| CG-DECO-05-50 | 05 | 5 m |
| CG-DECO-05-60 | 05 | 6 m |
| CG-DECO-06-30 | 06 | 3 m |
| CG-DECO-06-40 | 06 | 4 m |
| CG-DECO-06-50 | 06 | 5 m |
| CG-DECO-08-30 | 08 | 3 m |
| CG-DECO-08-40 | 08 | 4 m |
| CG-DECO-08-50 | 08 | 5 m |
| CG-DECO-13-30 | 13 | 3 m |
| CG-DECO-13-40 | 13 | 4 m |
| CG-DECO-13-50 | 13 | 5 m |
| CG-DECO-15A-30 | 15A | 3 m |
| CG-DECO-15A-40 | 15A | 4 m |
| CG-DECO-15A-50 | 15A | 5 m |
| CG-DECO-16A-30 | 16A | 3 m |
| CG-DECO-16A-40 | 16A | 4 m |
| CG-DECO-16A-50 | 16A | 5 m |
| CG-DECO-17-30 | 17 | 3 m |
| CG-DECO-17-40 | 17 | 4 m |
| CG-DECO-17-50 | 17 | 5 m |
| CG-DECO-19-30 | 19 | 3 m |
| CG-DECO-19-40 | 19 | 4 m |
| CG-DECO-19-50 | 19 | 5 m |
| CG-DECO-34-30 | 34 | 3 m |
| CG-DECO-34-40 | 34 | 4 m |
| CG-DECO-34-50 | 34 | 5 m |
| CG-DECO-52-30 | 52 | 3 m |
| CG-DECO-52-40 | 52 | 4 m |
| CG-DECO-52-50 | 52 | 5 m |
| CG-DECO-53-30 | 53 | 3 m |
| CG-DECO-53-40 | 53 | 4 m |
| CG-DECO-53-50 | 53 | 5 m |
Technical specifications
Everything you need to specify the Crompton Decorative Poles into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Decorative Poles |
|---|---|
| Brand | Crompton |
| Category | High Masts & Poles |
| Material | Steel |
| Protection | Chemical chromatised, weather & corrosion resistant |
| Designs | 14 |
| Heights | 2 m to 6 m |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
High Mast
CROMPTON
Octagonal Street Light Poles
CROMPTON
Wanderer
CROMPTON
Wanderer Neo
Specifier FAQs
Yes. Poles, masts, arm brackets and fittings can be quoted together so the spigot sizes, mounting and cable entry match.
Foundation bolt size, length and pitch-circle diameter are listed per pole. Civil foundation design is site-specific and is confirmed against the soil conditions.
Steel poles and masts are hot-dip galvanised inside and out after fabrication, so they do not need periodic painting.