CROMPTON
Stellux Signature Tiles
Stellux Signature Tiles
- 36W
- 4 variants
18W–60W
CROMPTON
Panels & Tiles
Series Polaris · by Crompton
An ultra-low-depth, lightweight full-lit LED panel from 18W to 60W for uniform light and seamless integration into modern interiors — 2 × 2 recessed, and 1 × 1 and 1 × 4 in recessed and surface versions.
Available wattages
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Type | Size | Wattage | Colour temp. |
|---|---|---|---|---|
| TCR-145-24-65-SL-NWH | Recessed | 2 × 2 ft | 24W | 6500K |
| TCR-145-30-65-SL-NWH | Recessed | 2 × 2 ft | 30W | 6500K |
| TCR-145-36-65-SL-NWH | Recessed | 2 × 2 ft | 36W | 6500K |
| TCR-145-40-65-SL-NWH | Recessed | 2 × 2 ft | 40W | 6500K |
| TCR-145-50-65-SL-NWH | Recessed | 2 × 2 ft | 50W | 6500K |
| CCR-145-60-57-SL-NWH | Recessed | 2 × 2 ft | 60W | 5700K |
| CCR-126-50-57-SL-NWH | Recessed | 2 × 2 ft | 50W | 5700K |
| TCR-147-18-57-SL-NWH | Recessed | 1 × 1 ft | 18W | 5700K |
| TCR-147-24-57-SL-NWH | Recessed | 1 × 1 ft | 24W | 5700K |
| TCR-146-30-57-SL-NWH | Recessed | 1 × 4 ft | 30W | 5700K |
| TCR-146-36-57-SL-NWH | Recessed | 1 × 4 ft | 36W | 5700K |
| TCR-146-40-57-SL-NWH | Recessed | 1 × 4 ft | 40W | 5700K |
| TCR-146-50-57-SL-NWH | Recessed | 1 × 4 ft | 50W | 5700K |
| TCS-147-18-57-SL-NWH | Surface | 1 × 1 ft | 18W | 5700K |
| TCS-147-24-57-SL-NWH | Surface | 1 × 1 ft | 24W | 5700K |
| TCS-146-30-57-SL-NWH | Surface | 1 × 4 ft | 30W | 5700K |
| TCS-146-36-57-SL-NWH | Surface | 1 × 4 ft | 36W | 5700K |
| TCS-146-40-57-SL-NWH | Surface | 1 × 4 ft | 40W | 5700K |
| TCS-146-50-57-SL-NWH | Surface | 1 × 4 ft | 50W | 5700K |
Technical specifications
Everything you need to specify the Crompton Polaris into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Polaris |
|---|---|
| Brand | Crompton |
| Category | Panels & Tiles |
| Wattage Options | 18W · 24W · 30W · 36W · 40W · 50W · 60W |
| Mounting | Recessed or surface |
| Profile | Ultra-low depth, lightweight |
| Options | UGR diffuser · DALI driver · higher efficacy |
| Colour temperature | 3000K, 4000K, 5700K, 6500K |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
Stellux Signature Tiles
CROMPTON
Vector Series Tiles
CROMPTON
Polaris Nio
CROMPTON
Span
Specifier FAQs
UGR diffuser versions are available across the panel range for glare-controlled offices; the Stellux signature tiles are designed for UGR below 19.
Many panels have both recessed and surface versions, and the variant table shows the mounting for each catalogue reference. Some recessed panels can also take a surface mounting frame, ordered separately.
Yes, most panels and tiles are available with a DALI driver for dimming and building-management control.