CROMPTON
Pluto Pro-Sports
Pluto Pro-Sports
- 1500W–1650W
- 8 variants
500W–1000W
CROMPTON
Sports Lighting
Series Pluto Pro Plus · by Crompton
A modular high-power floodlight for sports grounds and large areas, from 500W to 1000W. Pressure die-cast aluminium housing, toughened glass, high-power LEDs and secondary lenses, in narrow, medium and wide beams.
Available wattages
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Wattage | Colour temp. | Beam |
|---|---|---|---|
| CFS-513-500-57-60D-SL-GL-NSG | 500W | 5700K | 60° |
| CFS-513-500-57-30D-SL-GL-NSG | 500W | 5700K | 30° |
| CFS-513-500-57-60D-HL2-GL-NSG | 500W | 5700K | 60° |
| CFS-513-500-57-30D-HL2-GL-NSG | 500W | 5700K | 30° |
| CFS-513-500-30-60D-SL-GL-NSG | 500W | 3000K | 60° |
| CFS-513-500-30-30D-SL-GL-NSG | 500W | 3000K | 30° |
| CFS-513-500-57-60D-HL3-GL-NGG | 500W | 5700K | 60° |
| CFS-513-500-57-30D-HL3-GL-NGG | 500W | 5700K | 30° |
| CFS-513-500-57-10D-HL3-GL-NGG | 500W | 5700K | 10° |
| CFS-515-800-57-60D-HL2-GL-NSG | 800W | 5700K | 60° |
| CFS-515-800-57-30D-HL2-GL-NSG | 800W | 5700K | 30° |
| CFS-515-800-57-60D-HL3-GL-NGG | 800W | 5700K | 60° |
| CFS-515-800-57-30D-HL3-GL-NGG | 800W | 5700K | 30° |
| CFS-515-800-57-10D-HL3-GL-NB1-NGG | 800W | 5700K | 10° |
| CFS-515-800-57-10D-HL3-GL-NB2-NGG | 800W | 5700K | 10° |
| CFS-515-800-57-60D-HL4-GL-NGG | 800W | 5700K | 60° |
| CFS-515-800-57-30D-HL4-GL-NGG | 800W | 5700K | 30° |
| CFS-515-800-57-10D-HL4-GL-NB1-NGG | 800W | 5700K | 10° |
| CFS-515-800-57-10D-HL4-GL-NB2-NGG | 800W | 5700K | 10° |
| CFS-515-1000-57-60D-HL2-GL-NSG | 1000W | 5700K | 60° |
| CFS-515-1000-57-30D-HL2-GL-NSG | 1000W | 5700K | 30° |
| CFS-515-1000-57-60D-HL3-GL-NGG | 1000W | 5700K | 60° |
| CFS-515-1000-57-10D-HL3-GL-NB1-NGG | 1000W | 5700K | 10° |
| CFS-515-1000-57-10D-HL3-GL-NB2-NGG | 1000W | 5700K | 10° |
| CFS-515-1000-57-60D-HL4-GL-NGG | 1000W | 5700K | 60° |
| CFS-515-1000-57-30D-HL4-GL-NGG | 1000W | 5700K | 30° |
| CFS-515-1000-57-10D-HL4-GL-NB1-NGG | 1000W | 5700K | 10° |
| CFS-515-1000-57-10D-HL4-GL-NB2-NGG | 1000W | 5700K | 10° |
Technical specifications
Everything you need to specify the Crompton Pluto Pro Plus into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Pluto Pro Plus |
|---|---|
| Brand | Crompton |
| Category | Sports Lighting |
| Wattage Options | 500W · 800W · 1000W |
| Protection | IP66 |
| Efficacy | 110 – 140 lm/W |
| Surge protection | 10 kV SPD included |
| Design | Modular |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
Pluto Pro-Sports
CROMPTON
Wanderer
CROMPTON
Wanderer Neo
CROMPTON
Wanderer Plus
Specifier FAQs
The sport, the playing-area dimensions, the level of play (recreation, training or competition) and the mounting available — existing poles, new high masts or roof structure. Those decide the wattage, beam angles and number of fittings.
Narrow beams (10°–15°) throw light long distances from tall masts onto the far side of a ground; medium (30°) and wide (60°) beams suit lower poles and smaller courts. Most layouts mix beams on the same mast.
High-CRI variants are available for broadcast requirements. The catalogue reference shows the CRI where it applies; we confirm the right variant against the broadcaster’s specification.
Yes. We simulate the ground in DIALux to the lux and uniformity the sport needs, then quote the fittings, masts and control gear together.