CROMPTON
Delphinus
Delphinus
- 80W–200W
- 18 variants
80W–250W
CROMPTON
Industrial Highbays
Series Aquilla · by Crompton
An LED highbay from 80W to 250W with a pressure die-cast housing, integrated polycarbonate optics and up to 150 lm/W system efficacy. Safety chain included, 5 kV built-in surge protection with a 10 kV external option, for surface or suspended mounting.
Available wattages
Need this specified? Request a lighting consultation — we’ll size the fixtures to the site, produce a lighting layout and quote the full schedule.
Catalogue references
Each catalogue reference is a separate orderable variant. Quote the reference in your BOQ or enquiry and we’ll confirm stock and lead time.
| Catalogue ref | Wattage | Colour temp. | Beam |
|---|---|---|---|
| CIP-323-80-57-60D-HL2-LM-NGG | 80W | 5700K | 60° |
| CIP-323-80-57-60D-HL3-LM-NGG | 80W | 5700K | 60° |
| CIP-323-80-57-60D-HL5-LM-NGG | 80W | 5700K | 60° |
| CIP-324-100-57-60D-HL2-LM-NGG | 100W | 5700K | 60° |
| CIP-324-100-57-60D-HL3-LM-NGG | 100W | 5700K | 60° |
| CIP-324-100-57-60D-HL5-LM-NGG | 100W | 5700K | 60° |
| CIP-328-120-57-60D-HL2-LM-NGG | 120W | 5700K | 60° |
| CIP-328-120-57-60D-HL3-LM-NGG | 120W | 5700K | 60° |
| CIP-328-120-57-60D-HL5-LM-NGG | 120W | 5700K | 60° |
| CIP-329-150-57-60D-HL2-LM-NGG | 150W | 5700K | 60° |
| CIP-329-150-57-60D-HL3-LM-NGG | 150W | 5700K | 60° |
| CIP-329-150-57-60D-HL5-LM-NGG | 150W | 5700K | 60° |
| CIP-329-180-57-60D-HL2-LM-NGG | 180W | 5700K | 60° |
| CIP-329-180-57-60D-HL3-LM-NGG | 180W | 5700K | 60° |
| CIP-329-180-57-60D-HL5-LM-NGG | 180W | 5700K | 60° |
| CIP-329-200-57-60D-HL2-LM-NGG | 200W | 5700K | 60° |
| CIP-329-200-57-60D-HL3-LM-NGG | 200W | 5700K | 60° |
| CIP-329-200-57-60D-HL5-LM-NGG | 200W | 5700K | 60° |
| CIP-326-250-57-60D-HL2-LM-NGG | 250W | 5700K | 60° |
| CIP-326-250-57-60D-HL3-LM-NGG | 250W | 5700K | 60° |
Technical specifications
Everything you need to specify the Crompton Aquilla into a BOQ. Datasheets and photometric files confirmed on request.
| Series | Aquilla |
|---|---|
| Brand | Crompton |
| Category | Industrial Highbays |
| Wattage Options | 80W · 100W · 120W · 150W · 180W · 200W · 250W |
| Protection | IP66 |
| Efficacy | Up to 150 lm/W |
| Impact rating | IK08 |
| Surge protection | 5 kV built in · 10 kV external option |
| Optic | Integrated polycarbonate |
| Mounting | Surface or suspended, safety chain |
| Warranty | As per manufacturer terms |
Specifications as per the manufacturer's current catalogue and subject to change. Colour temperature and beam angle in the variant table are read from the catalogue reference; the exact variant is confirmed on quotation. Datasheets and IES photometric files available on request.
From the same range
CROMPTON
Delphinus
CROMPTON
Capricornus
CROMPTON
Capricornus Pro
CROMPTON
Eridanus
Specifier FAQs
Highbays are designed for ceilings from roughly 6 m upwards. Wattage and beam angle are chosen from the mounting height and the lux level the work area needs; we confirm both from the layout.
Crompton highbays come with a safety chain for suspended mounting. Surface mounting is also supported on most models.
Yes. Most highbays are available in other colour temperatures and beam angles for design-based applications — tell us what the layout needs and we will confirm the catalogue reference.